684 Victoria St Midland, Ontario L4R 1B1
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$599,900
Beautiful Fully Detached, 2 Story Home In Midland. This 3 Bedroom, 2 Bathroom Home Is Perfect For The First Time Buyer Or Investor. Conveniently Located Within Walking Distance To Schools, Parks, Thriving Downtown Midland And The Gorgeous Waterfront. This Home Has Tons Of Great Features Including A Stylish Front Entrance/Mudroom, Main Floor Laundry, Main Floor Primary Bedroom With Ensuite, Updated Bathrooms, Large Eat-In Kitchen And Four Season Sun Room! New Furnace (2019) And A/C (2020).**** EXTRAS **** Inclusions: Dishwasher, Dryer, Refrigerator, Stove, Washer; Exclusions: Tv Mount (id:47988)
Property Details
MLS® Number | S5615590 |
Property Type | Single Family |
Community Name | Midland |
Amenities Near By | Hospital, Marina, Public Transit |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Land Amenities | Hospital, Marina, Public Transit |
Size Irregular | 40 X 100 Ft |
Size Total Text | 40 X 100 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.57 m | 2.95 m | 4.57 m x 2.95 m |
Second Level | Bedroom | 4.6 m | 3.68 m | 4.6 m x 3.68 m |
Main Level | Living Room | 3.28 m | 3.78 m | 3.28 m x 3.78 m |
Main Level | Kitchen | 3 m | 3.17 m | 3 m x 3.17 m |
Main Level | Dining Room | 2.36 m | 3.17 m | 2.36 m x 3.17 m |
Main Level | Sunroom | 4.34 m | 3.12 m | 4.34 m x 3.12 m |
Main Level | Primary Bedroom | 3.43 m | 3.71 m | 3.43 m x 3.71 m |
https://www.realtor.ca/real-estate/24398269/684-victoria-st-midland-midland