#601 -2800 Warden Ave Toronto, Ontario M1W 3Z6
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$369,900Maintenance,
$893.88 Monthly
Maintenance,
$893.88 MonthlyStunning Completely Renovated 1 Bed+1 Sunroom, 713Sq.Ft Unit W/Parking Features: New Kitchen W/Built-In Appliances, New Laminate Floors, New Bathroom, Ceramic Tile Foyer & Kitchen. Enjoy St. Paul's Terrace Seniors Residence Living 55+Yrs. With 24Hr. Emergency Response, Recreational/Support Programs & Many Services Available: Restaurant, Hair Salon, Church & Garden. This Is A Life Lease.**** EXTRAS **** New Kitchen & Bathroom New Appliances: Fridge, Stove, B/I Dishwasher & Hood Fan, Stacked Washer & Dryer, Washrooms Equipped W/Grab Bars, All Window Coverings, All Electric Light Fixtures. One Underground Parking. (id:47988)
Property Details
MLS® Number | E5823184 |
Property Type | Single Family |
Community Name | L'Amoreaux |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit |
Community Features | Community Centre |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security System |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Underground | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit |
Size Irregular | . |
Size Total Text | . |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 17 m | 11 m | 17 m x 11 m |
Flat | Dining Room | 17 m | 11 m | 17 m x 11 m |
Flat | Sunroom | 8 m | 6.1 m | 8 m x 6.1 m |
Flat | Kitchen | 8.1 m | 7.2 m | 8.1 m x 7.2 m |
Flat | Primary Bedroom | 12.2 m | 9.6 m | 12.2 m x 9.6 m |
https://www.realtor.ca/real-estate/25056038/601-2800-warden-ave-toronto-lamoreaux