46 Mary St Prince Edward County, Ontario K0K 2T0
3 Bedroom
2 Bathroom
Central Air Conditioning
Heat Pump
$749,000
So many options! Licensed STA, your future home, future redevelopment (due to the incredibly flexible Core Commercial zoning), and more (tiny home in the backyard, anyone?)! This 3-bedroom house has been regularly updated, and has many new or newer features: Ductless heating/cooling heat pump to keep the second floor extra hot or extra cold, EV charger, hot tub, and more. Huge backyard right in the middle of Picton downtown - walk to anything you need or want**** EXTRAS **** Small VTB possible (id:47988)
Property Details
MLS® Number | X6094584 |
Property Type | Single Family |
Community Name | Picton |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Size Irregular | 66 X 155 Ft |
Size Total Text | 66 X 155 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.6 m | 4.48 m | 3.6 m x 4.48 m |
Second Level | Bedroom 3 | 3.6 m | 3.41 m | 3.6 m x 3.41 m |
Main Level | Mud Room | 4.43 m | 2.77 m | 4.43 m x 2.77 m |
Main Level | Kitchen | 4.97 m | 4.25 m | 4.97 m x 4.25 m |
Main Level | Living Room | 4.25 m | 3.86 m | 4.25 m x 3.86 m |
Main Level | Bathroom | 2.62 m | 3.99 m | 2.62 m x 3.99 m |
Main Level | Bedroom 2 | 3.35 m | 3.99 m | 3.35 m x 3.99 m |
https://www.realtor.ca/real-estate/25668968/46-mary-st-prince-edward-county-picton