4524 Bridge Street Niagara Falls, Ontario L2E 2R7
4 Bedroom
2 Bathroom
Forced Air
$499,000
Rare-Find!! 4 Bedroom Duplex Zoned CB - Potential For Registered Vacation Rental Unit!! Steps To Niagara Falls Go-Station & Whirlpool Bridge Border Crossing To USA, Minutes To Niagara Falls Attractions Including Clifton Hill, Niagara Skywheel & Fallsview Casino **** EXTRAS **** Zoned CB - Potential For Registered Vacation Rental Unit!! Duplex With Above Grade Units! 3 Driveway Parking (id:47988)
Property Details
MLS® Number | X9241762 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Public Transit, Park |
CommunityFeatures | Community Centre |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Schools, Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 33 Ft ,4 In |
SizeIrregular | 33.4 X 110 Ft |
SizeTotalText | 33.4 X 110 Ft |
SurfaceWater | River/stream |
ZoningDescription | Cb - Potential For Vacation Rental Unit! |
https://www.realtor.ca/real-estate/27258419/4524-bridge-street-niagara-falls