#423 -650 Lawrence Ave W Toronto, Ontario M6A 3E8
2 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$650,000Maintenance,
$596.12 Monthly
Maintenance,
$596.12 MonthlyClose To Ttc ,Subway , Highways ,Shopping. Open Concept.Tridel Built. Ensuite Laundry. Low Maintenance Fees.Spacious ,Warm ,Quiet.Parking Spot And Locker Included. Rarely Offered In High Desired Area.**** EXTRAS **** All. Appliances. 1 Parking Space And 1 Locker. (id:47988)
Property Details
MLS® Number | C5653470 |
Property Type | Single Family |
Community Name | Englemount-Lawrence |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Security/concierge, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.18 m | 6.25 m | 3.18 m x 6.25 m |
Main Level | Dining Room | 3.18 m | 6.25 m | 3.18 m x 6.25 m |
Main Level | Kitchen | 2.46 m | 2.36 m | 2.46 m x 2.36 m |
Main Level | Primary Bedroom | 2.92 m | 3.84 m | 2.92 m x 3.84 m |
Main Level | Den | 2.57 m | 2.46 m | 2.57 m x 2.46 m |
Main Level | Bedroom 2 | 2.84 m | 2.72 m | 2.84 m x 2.72 m |
https://www.realtor.ca/real-estate/24522237/423-650-lawrence-ave-w-toronto-englemount-lawrence