3719 Riva Ave Innisfil, Ontario L9S 0L5
$1,650,000Maintenance, Parcel of Tied Land
$275.82 Monthly
Maintenance, Parcel of Tied Land
$275.82 MonthlyLuxurious Waterfront Marina Townhouse With Private Boat Dock. Open Concept Living With Upgraded Hardwood Floors, Large Windows, Granite Counters, Walk Out To Waterfront Terrace & Glass Railing To 2nd. With 3 Bedrooms & 2.5 Baths This Home Is Sure To Impress. Luxury Finishes & Upgrades Throughout. Double Car Garage With Upgraded Epoxy Flooring & Extra Storage. Steps To Forest, Hiking Trail, Lake Club (Gym, Pool, Restaurant), Walk To Boardwalk.**** EXTRAS **** Included: All S/S Appliances, Washer & Dryer, All Light Fixtures, Electric Blinds, Garage Storage Units. Lift Included Or Can Be Removed. Annual Association Fee: $3048.63+Hst/Yr, Lake Club:$242.68, Potl:$275.82 (id:47988)
Property Details
MLS® Number | N5862498 |
Property Type | Single Family |
Community Name | Rural Innisfil |
Amenities Near By | Marina |
Community Features | Community Centre |
Parking Space Total | 4 |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Land Amenities | Marina |
Size Irregular | 19.99 X 77.37 Ft |
Size Total Text | 19.99 X 77.37 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.63 m | 2.84 m | 3.63 m x 2.84 m |
Second Level | Bedroom 2 | 4.7 m | 2.84 m | 4.7 m x 2.84 m |
Second Level | Bathroom | 3.35 m | 1.5 m | 3.35 m x 1.5 m |
Second Level | Primary Bedroom | 5.84 m | 4.88 m | 5.84 m x 4.88 m |
Second Level | Bathroom | 3.35 m | 2.51 m | 3.35 m x 2.51 m |
Main Level | Kitchen | 4.78 m | 2.59 m | 4.78 m x 2.59 m |
Main Level | Living Room | 5.79 m | 4.32 m | 5.79 m x 4.32 m |
Main Level | Laundry Room | 2.69 m | 1.07 m | 2.69 m x 1.07 m |
https://www.realtor.ca/real-estate/25166957/3719-riva-ave-innisfil-rural-innisfil