32 Melanie Cres Hamilton, Ontario L0R 2H0
3 Bedroom
2 Bathroom
Central Air Conditioning
Forced Air
$649,900Maintenance,
$386 Monthly
Maintenance,
$386 MonthlyWelcome To Melanie Cres.! Located In The Heart Of Waterdown, This Three Bedroom, Two Bathroom Townhome Is Situated In A Quiet Condo Complex. The Unit Is Worry Free Living, Condo Covers Maintenance, Property Insurance, Water And Common Area Grass And Snow Removal. Well Run Condo Corporation! Offers Anytime**** EXTRAS **** Inclusions: Fridge, Stove, Washer, Dryer, Electric Light Fixtures, Blinds Exclusions: Curtains (id:47988)
Property Details
MLS® Number | X5550489 |
Property Type | Single Family |
Community Name | Waterdown |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Level Lot |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Parking
Attached Garage | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 16 m | 10 m | 16 m x 10 m |
Second Level | Bedroom 2 | 9 m | 10 m | 9 m x 10 m |
Second Level | Bedroom 3 | 9 m | 10 m | 9 m x 10 m |
Basement | Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Family Room | Measurements not available | ||
Main Level | Kitchen | 12 m | 12 m | 12 m x 12 m |
Main Level | Living Room | 10 m | 18 m | 10 m x 18 m |
Main Level | Dining Room | 9 m | 18 m | 9 m x 18 m |
https://www.realtor.ca/real-estate/24189578/32-melanie-cres-hamilton-waterdown