#318 -250 Webb Dr Mississauga, Ontario L6P 1Y9
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$699,000Maintenance,
$915.33 Monthly
Maintenance,
$915.33 MonthlySpacious, Open Concept 2 Bdrm, 2 Bath Suite + Solarium ** 1153 Sq. Ft. ** With South View Located In Very Well Managed Luxury Building. Walk To Square One, City Hall, Central Library, Living Arts Centre, Movie Theaters, Public Transit, Major Hwys, Schools And All Other Amenities. 24 Hours Security, Indoor Pool, Tennis Court, Party Room & More. Brand New Ss Appliances And Laundry Set.**** EXTRAS **** All Electrical Light Fixtures, All Window Blinds, Brdlm W/L, Fridge, Stove, Built-In Dishwasher, Washer And Dryer. (id:47988)
Property Details
MLS® Number | W5632197 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Park, Public Transit |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker, Sauna, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.15 m | 4.62 m | 6.15 m x 4.62 m |
Flat | Dining Room | 6.15 m | 4.62 m | 6.15 m x 4.62 m |
Flat | Kitchen | 3.8 m | 2.48 m | 3.8 m x 2.48 m |
Flat | Primary Bedroom | 4.25 m | 3.33 m | 4.25 m x 3.33 m |
Flat | Bedroom 2 | 3.66 m | 2.64 m | 3.66 m x 2.64 m |
Flat | Solarium | 3.33 m | 2.14 m | 3.33 m x 2.14 m |
https://www.realtor.ca/real-estate/24452208/318-250-webb-dr-mississauga-city-centre