29 Juniper Cres Brampton, Ontario L6S 1J9
4 Bedroom
3 Bathroom
Central Air Conditioning
Forced Air
$999,000
!Attention First Time Home Buyers & Investors! This Beautiful 3+1 Bed 3 Bath (1.5 Bath Upstairs, Full Bath In The Basement) Home With A Separate Entrance To A Basement Apartment, Spacious Updated Family Kitchen, New Furnace (2022), Updated Electrical, Roof (2017), Basement Plumbing (2020), No Sidewalk, Spacious Backyard With A Large Lot, No Homes In The Back. Close To Bramalea City Centre, Go Station, Good Schools, Plazas And Parks. Ready To Move In!!!!**** EXTRAS **** Inclusion: 2 Fridge, 2 Stove, Dishwasher, Washer & Dryer, All Elf's, Window Coverings. (id:47988)
Property Details
MLS® Number | W5560897 |
Property Type | Single Family |
Community Name | Northgate |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Semi-detached |
Construction Style Split Level | Backsplit |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | House |
Land
Acreage | No |
Size Irregular | 35.83 X 120.14 Ft ; No Homes In The Back!!! |
Size Total Text | 35.83 X 120.14 Ft ; No Homes In The Back!!! |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | Measurements not available | ||
Basement | Living Room | Measurements not available | ||
Main Level | Living Room | 3.86 m | 3.31 m | 3.86 m x 3.31 m |
Main Level | Dining Room | 3.1 m | 2.58 m | 3.1 m x 2.58 m |
Main Level | Kitchen | 5.33 m | 3.7 m | 5.33 m x 3.7 m |
Upper Level | Primary Bedroom | 4.26 m | 3.17 m | 4.26 m x 3.17 m |
Upper Level | Bedroom 2 | 3.97 m | 2.57 m | 3.97 m x 2.57 m |
Upper Level | Bedroom 3 | 2.87 m | 2.3 m | 2.87 m x 2.3 m |
https://www.realtor.ca/real-estate/24221001/29-juniper-cres-brampton-northgate