#2112 -350 Webb Dr Mississauga, Ontario L5B 3W4
3 Bedroom
2 Bathroom
Indoor Pool
Central Air Conditioning
Forced Air
$674,900Maintenance,
$927.99 Monthly
Maintenance,
$927.99 MonthlyWelcome home to this bright & spotlessly clean family size corner-unit condo with unobstructed South-East views of the lake & Toronto skyline. Spacious principal rooms are flooded with natural light from wall-to-wall windows. Renovated open-concept kitchen features oven nd glass cooktop on a large island facing the living room. Two bathrooms recently renovated. Hardwood floors throughout. Five minute drive to Crooksville Go train.**** EXTRAS **** Transit, square one, YMCA, parks, city hall, & living arts center are walking distance! (id:47988)
Property Details
MLS® Number | W6111320 |
Property Type | Single Family |
Community Name | City Centre |
Amenities Near By | Hospital, Park, Schools |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
View Type | View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Security/concierge, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Fire Protection | Security Guard |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Parking
Visitor Parking |
Land
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.73 m | 6.2 m | 3.73 m x 6.2 m |
Flat | Dining Room | 3.72 m | 6.2 m | 3.72 m x 6.2 m |
Flat | Kitchen | 2.5 m | 4.05 m | 2.5 m x 4.05 m |
Flat | Eating Area | 2.84 m | 2 m | 2.84 m x 2 m |
Flat | Primary Bedroom | 4.5 m | 3.33 m | 4.5 m x 3.33 m |
Flat | Bedroom 2 | 3.2 m | 2.72 m | 3.2 m x 2.72 m |
Flat | Solarium | 2.47 m | 5.2 m | 2.47 m x 5.2 m |
Flat | Laundry Room | 0.98 m | 3.75 m | 0.98 m x 3.75 m |
https://www.realtor.ca/real-estate/25683515/2112-350-webb-dr-mississauga-city-centre