#2005 -295 Adelaide St W Toronto, Ontario M5V 1P7
$966,000Maintenance,
$458.62 Monthly
Maintenance,
$458.62 MonthlyGorgeous Condo At Pinnacle On Adelaide. 9' Ceilings, Espresso Floors, Wall 2 Wall Windows, Unobstructed View. Large Bedroom Plus Spacious Den. Quartz Countertops, Stainless Steel Appliances. Open Balcony: Outdoor Lounge. Three Floors Of Amenities Including:Indoor Pool, Sauna, Exercise Room,Moview Theatre, Outdoor Terrace With Bbq, Party Room W/Kitchen.Ample Vistors Parking.Low Maintenance Fees.**** EXTRAS **** New 2015 Condo Located Walkig Distance To U Of T,St.Andrew's Subway Station,[email protected],Union Station, The Path,All Main Hospitals,Financial Headquarters,Tsx,Art Gallery Of Ontario,Roy Thomson Hall,Eaton Centre,Restaurants,City Hall,Qew (id:47988)
Property Details
MLS® Number | C5488847 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Hospital, Public Transit, Schools |
Features | Balcony |
Pool Type | Indoor Pool |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Party Room, Exercise Centre |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Type | Apartment |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.96 m | 2.9 m | 3.96 m x 2.9 m |
Main Level | Dining Room | 2.9 m | 2.13 m | 2.9 m x 2.13 m |
Main Level | Kitchen | 3.2 m | 2.34 m | 3.2 m x 2.34 m |
Main Level | Primary Bedroom | 3.86 m | 2.79 m | 3.86 m x 2.79 m |
Main Level | Den | 3 m | 2.79 m | 3 m x 2.79 m |
Main Level | Foyer | 1.83 m | 1.52 m | 1.83 m x 1.52 m |
Main Level | Other | 2.13 m | 1.93 m | 2.13 m x 1.93 m |
https://www.realtor.ca/real-estate/23997344/2005-295-adelaide-st-w-toronto-waterfront-communities-c1