130 Wales Ave Markham, Ontario L3P 3K2
3 Bedroom
2 Bathroom
Window Air Conditioner
Baseboard Heaters
$749,800Maintenance,
$591.77 Monthly
Maintenance,
$591.77 MonthlyLargest End Unit Model Townhouse On Street In A Perfect Location In Old Markham. Bright, Open Concept Layout Throughout With A Walkout Basement, Finished Top To Bottom. Just A 10 Minute Walk To Markham Go Station, 5 Minute Walk To Transit Hub At Main St & /16th Ave, 2 Minute Walk To Restaurants & Shops.**** EXTRAS **** All Appliances, All Light Fixtures, All Window Coverings Washer & Dryer Are Included. One Exclusive Parking Spot And Many Visitor Parking Spots, Mature Trees, Large Storage Unit. Area Marked By High Ranking Schools. (id:47988)
Property Details
MLS® Number | N5842915 |
Property Type | Single Family |
Community Name | Old Markham Village |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 3 |
Type | Row / Townhouse |
Parking
Detached Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 2.5 m | 3.39 m | 2.5 m x 3.39 m |
Second Level | Kitchen | 4.55 m | 2.49 m | 4.55 m x 2.49 m |
Third Level | Primary Bedroom | 3.78 m | 3.27 m | 3.78 m x 3.27 m |
Third Level | Bedroom 2 | 2.16 m | 2.13 m | 2.16 m x 2.13 m |
Third Level | Bedroom 3 | 2.9 m | 2.25 m | 2.9 m x 2.25 m |
Main Level | Foyer | 2.43 m | 2.96 m | 2.43 m x 2.96 m |
Main Level | Great Room | 4.54 m | 6.21 m | 4.54 m x 6.21 m |
Sub-basement | Family Room | 2.24 m | 2.18 m | 2.24 m x 2.18 m |
https://www.realtor.ca/real-estate/25114170/130-wales-ave-markham-old-markham-village