129 Airdrie Road Toronto, Ontario M4G 1M6
5 Bedroom
1 Bathroom
Central Air Conditioning
Forced Air
$2,390,000
Amazing Opportunity For Builders or End-Users, Permit Is Available To Build a Brand New 2 Storey House around 2800 sqft, Great Lot Size 31.27 X 130, You Can Start The Construction Right Away, Close To All Amenities, Lrt, Shops And Restaurants, Walk To Leaside Memorial Gardens Arena & Pool & Sandy Bruce Park, Steps To Rolph Road Elementary School, The House Is Being Sold In As Is Condition, Buyers To Verify Measurements. **** EXTRAS **** Building is secured with construction fence, walk the lot only (id:47988)
Property Details
MLS® Number | C9307676 |
Property Type | Single Family |
Community Name | Leaside |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 130 Ft |
SizeFrontage | 3127 Ft |
SizeIrregular | 3127 X 130 Ft |
SizeTotalText | 3127 X 130 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 2.43 m | 3.14 m | 2.43 m x 3.14 m |
Main Level | Dining Room | 5.14 m | 3.38 m | 5.14 m x 3.38 m |
Main Level | Kitchen | 3.05 m | 2.43 m | 3.05 m x 2.43 m |
Main Level | Primary Bedroom | 4.54 m | 3.05 m | 4.54 m x 3.05 m |
Main Level | Bedroom 2 | 2.8 m | 3.11 m | 2.8 m x 3.11 m |
Main Level | Bedroom 3 | 2.53 m | 3.05 m | 2.53 m x 3.05 m |
https://www.realtor.ca/real-estate/27386331/129-airdrie-road-toronto-leaside-leaside