100 Rand St Hamilton, Ontario L8J 1A8
4 Bedroom
2 Bathroom
Fireplace
Central Air Conditioning
Forced Air
$839,997
Rsa & Irreg. Great Family Home Near Valley Park Neighbourhood. 2 Stry 4 Bedrooms With Added Addition As Great Room /Family Rm With Skylights And Cathedral Ceiling. Finish Rec Room Or Your Personal Cave Or Hideout. Huge Back Yard With 4 Tier Deck And Rear Extended Awning With Remote. Excellent Location Near All Amenities Shopping And Schools. Easy Hwy Access To Toronto And The Niagara Region. Buyers Satisfy Himself With Square Feet. Pics From Previous Listing (id:47988)
Property Details
MLS® Number | X5865652 |
Property Type | Single Family |
Community Name | Stoney Creek Mountain |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Land
Acreage | No |
Size Irregular | 60.01 X 105 Ft |
Size Total Text | 60.01 X 105 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.51 m | 287 m | 3.51 m x 287 m |
Second Level | Bedroom | 3.05 m | 2.82 m | 3.05 m x 2.82 m |
Second Level | Bedroom | 3.23 m | 2.29 m | 3.23 m x 2.29 m |
Second Level | Primary Bedroom | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
Basement | Recreational, Games Room | 7.01 m | 3.12 m | 7.01 m x 3.12 m |
Main Level | Kitchen | 2.49 m | 3.58 m | 2.49 m x 3.58 m |
Main Level | Family Room | 4.29 m | 7.87 m | 4.29 m x 7.87 m |
Main Level | Dining Room | 2.49 m | 3.35 m | 2.49 m x 3.35 m |
Main Level | Living Room | 6.07 m | 3.12 m | 6.07 m x 3.12 m |
https://www.realtor.ca/real-estate/25175769/100-rand-st-hamilton-stoney-creek-mountain