#10 -17 Lakewood Cres Kawartha Lakes, Ontario
2 Bedroom
2 Bathroom
Bungalow
Central Air Conditioning
$599,900Maintenance,
$245 Monthly
Maintenance,
$245 MonthlyEnjoy A Carefree Lifestyle In This Brand New Port 32 Bungalow Townhome By Marshall Homes In The Coveted Resort Town Of Bobcaygeon. Superbly Crafted With A Spacious, Open Layout For Entertaining & Enhanced With Soaring Ceilings, Splendid Finishings And A Beautiful Aya Kitchen. Steps To The Beach,Lake, Riverfront Park,Playground For Kids, Local Indoor Pool & Fitness Centre. Only A Short Stroll To The Best Of Local Shops,Dining And Patios.**** EXTRAS **** Existing Fridge, Stove & Built-In Dishwasher, Propane Burner & Equipment (Rental Propane Tank), Electric Hot Water Tank(Rental) Central Air, Electric Light Fixtures (id:47988)
Property Details
MLS® Number | X5862180 |
Property Type | Single Family |
Community Name | Bobcaygeon |
Amenities Near By | Beach |
Community Features | Community Centre |
Features | Balcony |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Stories Total | 1 |
Type | Row / Townhouse |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Beach |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.94 m | 6.19 m | 8.94 m x 6.19 m |
Main Level | Dining Room | 8.94 m | 6.19 m | 8.94 m x 6.19 m |
Main Level | Kitchen | 4.85 m | 2.89 m | 4.85 m x 2.89 m |
Main Level | Bedroom | 4.11 m | 3.45 m | 4.11 m x 3.45 m |
Main Level | Bedroom 2 | 3.2 m | 2.74 m | 3.2 m x 2.74 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/25165996/10-17-lakewood-cres-kawartha-lakes-bobcaygeon